CEHA Annual Meet Agenda
Date | Local Time | Agenda | Presenter | |
Day 1 21 /01 /2025 |
8:30AM | 09:00AM | Registration & Welcome | Tea Break 1 |
09:00AM | 09:15AM | Welcome | Sandeep | |
09:15AM | 09:55AM | Consumer Insights | External | |
9:55AM | 10:25AM | COO Address | Subrat Singh | |
10:25AM | 10:40AM | Marketing | Roshanak | |
10:40AM | 11:00AM | Bruhm Campaign | External | |
11:00AM | 11:15AM | Digital & E-commerce | Danish | |
11:15AM | 11:30AM | Product | Gajanan | |
11:30AM | 11:45AM | Tea Break 2 | ||
Day 1 21 /01 /25 |
11:45AM | 12:15PM | Nigeria GM Address | Yogendra Sharma |
12:15PM | 01:15PM | Finance & Admin | Deepak Chitkara | |
01:15PM | 1:45 PM | Lagos Overview | Dinesh | |
01:45PM | 02:30PM | Abuja / Kano Overview | Rajan / James | |
02:30PM | 3:15PM | Lunch Break | ||
3:15PM | 3:45PM | PHC Overview | Emmanuel Madumere | |
03:45PM | 04:15PM | Onitsha Overview | Levi Ugwunnaya | |
04:15PM | 04:30PM | Tea Break 3 | ||
04:30PM | 05:00PM | Ibadan Overview | Clement | |
05:00PM | 05:30PM | CAC Overview | Vivek Raj | |
05:30PM | 06:00PM | Electromart Overview | ||
Day2 22/ 01 /2025 |
08:30AM | 09:00AM | Best Practice 1 | IT (Aftab) |
09:00AM | 09:30AM | Best Practise 2 | Product - (PSI) (Toyin) | |
09:30AM | 09:45AM | Sharp Team Address | Inoy San | |
09:45AM | 10:45AM | Best Practice 3 | Branch Handling (Ramesh Pawar) | |
10:45AM | 11:00AM | Tea Break 2 | ||
11:00AM | 11:20AM | Ghana GM Address | Shivesh Srivastav | |
11:20 AM | 11:45 AM | Electromart Overview | Harshit Shimpley | |
11:45 AM | 12:30 PM | Accra + Distr. + MT Overview | Subhankar | |
12:30PM | 01:00PM | Kumasi Branch Overview | Ramesh Pawar | |
01:00PM | 01:45PM | Takoradi Branch Overview | Francis | |
01:45PM | 02:15PM | Lunch Break | ||
02:15PM | 02:45PM | Tamale Branch Overview | Kaushik | |
2:45PM | 3:15PM | HO Region | Ankur | |
3:15 PM | 3:30 PM | Ghana GM Closing | Shivesh Srivastav | |
Day 2 22/ 01 / 25 |
3:30 PM | 5:30 PM | All Team KPI Signing / Tea Break 3 | |
06:00PM Onwards | Dinner & Gathering |